|
|
Fusion Math (Preparation for Maths Olympiad) |
| Thursday | 3:15 pm to 5:00 pm | 19 | 02-Jul-26 | 12-Nov-26 | $1045 | 10-Sep-26 | Available | |
| P3 Fusion Math | Friday | 3:15 pm to 5:00 pm | 19 | 03-Jul-26 | 13-Nov-26 | $1140 | 11-Sep-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 04-Jul-26 | 14-Nov-26 | $1140 | 12-Sep-26 | Available |
| P4 Fusion Math – 2027 RMO Junior – 2027 APMOPS Junior – 2027 NMOS | Sunday | 9:30 am to 11:15 am | 17 | 05-Jul-26 | 15-Nov-26 | $1105 | 09-Aug-26, 13-Sep-26, 08-Nov-26 | Available | Wednesday | 7:15 pm to 9:00 pm | 19 | 01-Jul-26 | 11-Nov-26 | $1235 | 09-Sep-26 | Available |
| P5 Fusion Math – 2027 RMO Open – 2027 APMOPS Open | Wednesday | 7:15 pm to 9:00 pm | 19 | 01-Jul-26 | 11-Nov-26 | $1330 | 09-Sep-26 | Available | Friday | 5:15 pm to 7:00 pm | 19 | 03-Jul-26 | 13-Nov-26 | $1330 | 11-Sep-26 | Available | Tuesday | 5:15 pm to 7:00 pm | 19 | 30-Jun-26 | 10-Nov-26 | $1330 | 08-Sep-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 04-Jul-26 | 14-Nov-26 | $1330 | 12-Sep-26 | Available |
| Sec 1 Fusion Math – 2027 SMO Junior | Thursday | 5:15 pm to 7:00 pm | 19 | 02-Jul-26 | 12-Nov-26 | $1330 | 10-Sep-26 | Available |
School Syllabus Maths (Primary, Secondary and Junior College) |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 IQ Maths | Tuesday | 3:15 pm to 5:00 pm | 19 | 30-Jun-26 | 10-Nov-26 | $855 | 08-Sep-26 | Available | Thursday | 3:15 pm to 5:00 pm | 19 | 02-Jul-26 | 12-Nov-26 | $855 | 10-Sep-26 | Available | |||||||||
| P3 Problem Solving Heuristic | Wednesday | 3:15 pm to 5:00 pm | 16 | 01-Jul-26 | 21-Oct-26 | $800 | 09-Sep-26 | Available | Thursday | 5:15 pm to 7:00 pm | 16 | 02-Jul-26 | 22-Oct-26 | $800 | 10-Sep-26 | Available | Saturday | 9:30 am to 11:15 am | 16 | 04-Jul-26 | 24-Oct-26 | $800 | 12-Sep-26 | Available | |
| P4 Problem Solving Heuristic | Tuesday | 5:15 pm to 7:00 pm | 16 | 30-Jun-26 | 20-Oct-26 | $880 | 08-Sep-26 | Available | Wednesday | 3:15 pm to 5:00 pm | 16 | 01-Jul-26 | 21-Oct-26 | $880 | 09-Sep-26 | Available | Thursday | 5:15 pm to 7:00 pm | 16 | 02-Jul-26 | 22-Oct-26 | $880 | 10-Sep-26 | Available | |
| P5 Problem Solving Heuristic (Standard Maths) | Tuesday | 5:15 pm to 7:00 pm | 16 | 30-Jun-26 | 20-Oct-26 | $960 | 08-Sep-26 | Available | Friday | 5:15 pm to 7:00 pm | 16 | 03-Jul-26 | 23-Oct-26 | $960 | 11-Sep-26 | Available | Saturday | 11:30 am to 1:15 pm | 16 | 04-Jul-26 | 24-Oct-26 | $960 | 12-Sep-26 | Available | |
| P6 High Achiever Maths (Standard Maths) – PSLE | Wednesday | 5:15 pm to 7:00 pm | 11 | 01-Jul-26 | 16-Sep-26 | $715 | 09-Sep-26 | Available | Tuesday | 7:15 pm to 9:00 pm | 11 | 30-Jun-26 | 15-Sep-26 | $715 | 08-Sep-26 | Available | Thursday | 7:15 pm to 9:00 pm | 11 | 02-Jul-26 | 17-Sep-26 | $715 | 10-Sep-26 | Available | Saturday | 2:00 pm to 3:45 pm | 11 | 04-Jul-26 | 19-Sep-26 | $715 | 12-Sep-26 | Available |
| Sec 1 Maths (G3/ IP) | Wednesday | 7:15 pm to 9:00 pm | 16 | 01-Jul-26 | 21-Oct-26 | $960 | 09-Sep-26 | Available | Saturday | 2:00 pm to 3:45 pm | 16 | 04-Jul-26 | 24-Oct-26 | $960 | 12-Sep-26 | Available | Sunday | 11:30 am to 1:15 pm | 15 | 05-Jul-26 | 25-Oct-26 | $900 | 09-Aug-26, 13-Sep-26 | Available | |
| Sec 2 Maths (G3/ IP) | Wednesday | 5:15 pm to 7:00 pm | 16 | 01-Jul-26 | 21-Oct-26 | $1040 | 09-Sep-26 | Available | Friday | 7:15 pm to 9:00 pm | 16 | 03-Jul-26 | 23-Oct-26 | $1040 | 11-Sep-26 | Available | Tuesday | 7:15 pm to 9:00 pm | 16 | 30-Jun-26 | 20-Oct-26 | $1040 | 08-Sep-26 | Available | |
| Sec 3 Additional Maths (G3) | Tuesday | 7:15 pm to 9:00 pm | 16 | 30-Jun-26 | 20-Oct-26 | $1120 | 08-Sep-26 | Available | Sunday | 9:30 am to 11:15 am | 15 | 05-Jul-26 | 25-Oct-26 | $1050 | 09-Aug-26, 13-Sep-26 | Available | |||||||||
| J1 Maths (H1/ H2) | Saturday | 4:00 pm to 6:00 pm | 16 | 04-Jul-26 | 24-Oct-26 | $1360 | 12-Sep-26 | Available | |||||||||||||||||
| J2 Maths (H1/ H2) | Saturday | 2:00 pm to 4:00 pm | 16 | 04-Jul-26 | 24-Oct-26 | $1440 | 12-Sep-26 | Available | Sunday | 2:00 pm to 4:00 pm | 15 | 05-Jul-26 | 25-Oct-26 | $1350 | 09-Aug-26, 13-Sep-26 | Available |
School Syllabus Science (Primary, Secondary and Junior College) and Primary Science Olympiad |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P4 High Achiever Science | Thursday | 3:15 pm to 5:00 pm | 16 | 02-Jul-26 | 22-Oct-26 | $880 | 10-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P5 High Achiever Science (Standard Science) | Wednesday | 3:15 pm to 5:00 pm | 16 | 01-Jul-26 | 21-Oct-26 | $960 | 09-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P6 High Achiever Science (Standard Science) – PSLE | Friday | 3:15 pm to 5:00 pm | 11 | 03-Jul-26 | 18-Sep-26 | $715 | 11-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sec 1 Science (G3/ IP) | Tuesday | 5:15 pm to 7:00 pm | 16 | 30-Jun-26 | 20-Oct-26 | $960 | 08-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sec 2 Science (G3/ IP) | Sunday | 11:30 am to 1:15 pm | 15 | 05-Jul-26 | 25-Oct-26 | $975 | 09-Aug-26, 13-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sec 3 Chemistry (G3/ IP) | Thursday | 5:15 pm to 7:00 pm | 16 | 02-Jul-26 | 22-Oct-26 | $1120 | 10-Sep-26 | Available | Saturday | 11:30 am to 1:15 pm | 16 | 04-Jul-26 | 24-Oct-26 | $1120 | 12-Sep-26 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J1 Chemistry (H1/ H2) | Thursday | 7:15 pm to 9:15 pm | 16 | 02-Jul-26 | 22-Oct-26 | $1360 | 10-Sep-26 | Available |
Special Programs |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy |
|---|
| Mode of Payment | QR PayNow / Internet Banking / NETS / Cheque / Cash | |||
| Mode of Registration | Online Registration | Contact us via WhatsApp (8121 6628) or email to register: | ||
| Discounts * Available | Full Course (by 16 Jun 2026) | Full Course (before 1st lesson)
| Partial Course (minimum 10 lessons per course) | Monthly Payment (minimum 4 lessons per course) |
| 1 course for 1 child | 12% | 10% | 5% | - |
| 2 courses for 1 child / 2 siblings | 15% | 10% | 5% | |
| 3 courses for 1 child / 2 or more siblings | 20% | 15% | 10% | |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".

Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. All fees must be paid in full for each full course / partial course / monthly payment before day of the first indicated lesson, and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subject to availability).
3. Semester 2 fees do not include lesson(s) in the September School Holiday break from 7th to 13th Sep 2026.
4. All discounts (*) are applicable to one-time payments only, and is not applicable on courses under Special Programs and individual coaching.
5. Trial lesson(s) for certain class time slots is / are chargeable at prorated lesson fee (without discount). An additional administration fee of SGD10 will also be incurred for 1 trial lesson and each partial course / monthly payment.
6. We reserve the right to change all our terms and conditions, including discounts and last day(s) of early bird registration, and instructors of classes without prior notice. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to SGD400 per year as your referral discount to be applied for your next course enrolment when new student, or your sibling as well, has registered for a course. Terms and conditions apply.
Schedule is updated since 26th Apr 2026.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)