|
Fusion Math (Preparation for Math Competitions) |
Friday | 5:15 pm to 7:00 pm | 18 | 28-Jun-24 | 08-Nov-24 | $990 | 09-Aug-24, 06-Sep-24 | Available | |
P3 Fusion Math | Tuesday | 3:15 pm to 5:00 pm | 19 | 25-Jun-24 | 05-Nov-24 | $1140 | 03-Sep-24 | 3 | Friday | 3:15 pm to 5:00 pm | 18 | 28-Jun-24 | 08-Nov-24 | $1080 | 09-Aug-24, 06-Sep-24 | Available | Saturday | 9:30 am to 11:15 am | 19 | 29-Jun-24 | 09-Nov-24 | $1140 | 07-Sep-24 | Available |
P4 Fusion Math – 2025 RMO Junior – 2025 SMOPS Junior – 2025 NMOS | Tuesday | 7:15 pm to 9:00 pm | 19 | 25-Jun-24 | 05-Nov-24 | $1235 | 03-Sep-24 | Available | Saturday | 2:00 pm to 3:45 pm | 19 | 29-Jun-24 | 09-Nov-24 | $1235 | 07-Sep-24 | Available |
P5 Fusion Math – 2025 RMO Open – 2025 SMOPS Open | Wednesday | 3:15 pm to 5:00 pm | 19 | 26-Jun-24 | 06-Nov-24 | $1330 | 04-Sep-24 | 2 | Thursday | 7:15 pm to 9:00 pm | 18 | 27-Jun-24 | 07-Nov-24 | $1260 | 05-Sep-24, 31-Oct-24 | Available |
S2 Fusion Math – 2025 SMO Senior | Sunday | 2:00 pm to 3:45 pm | 19 | 30-Jun-24 | 10-Nov-24 | $1330 | 08-Sep-24 | Available |
S3 Fusion Math – 2025 SMO Senior | Tuesday | 7:15 pm to 9:00 pm | 19 | 25-Jun-24 | 05-Nov-24 | $1425 | 03-Sep-24 | Available |
School Syllabus Maths |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Maths | Wednesday | 3:15 pm to 5:00 pm | 18 | 26-Jun-24 | 30-Oct-24 | $810 | 04-Sep-24 | Available | ||||||||||||||||||||||||||
P3 Problem Solving Heuristic | Thursday | 5:15 pm to 7:00 pm | 17 | 27-Jun-24 | 24-Oct-24 | $850 | 05-Sep-24 | Available | Friday | 3:15 pm to 5:00 pm | 17 | 28-Jun-24 | 01-Nov-24 | $850 | 09-Aug-24, 06-Sep-24 | Available | ||||||||||||||||||
P4 Problem Solving Heuristic | Tuesday | 5:15 pm to 7:00 pm | 18 | 25-Jun-24 | 29-Oct-24 | $990 | 03-Sep-24 | Available | Thursday | 5:15 pm to 7:00 pm | 17 | 27-Jun-24 | 24-Oct-24 | $935 | 05-Sep-24 | Available | ||||||||||||||||||
P5 Problem Solving Heuristic | Wednesday | 5:15 pm to 7:00 pm | 18 | 26-Jun-24 | 30-Oct-24 | $1080 | 04-Sep-24 | 2 | Saturday | 9:30 am to 11:15 am | 18 | 29-Jun-24 | 02-Nov-24 | $1080 | 07-Sep-24 | Available | ||||||||||||||||||
P6 Problem Solving Heuristic (PSLE Maths) | Wednesday | 7:15 pm to 9:00 pm | 11 | 26-Jun-24 | 11-Sep-24 | $715 | 04-Sep-24 | Available | Thursday | 7:15 pm to 9:00 pm | 11 | 27-Jun-24 | 12-Sep-24 | $715 | 05-Sep-24 | Available | Saturday | 11:30 am to 1:15 pm | 11 | 29-Jun-24 | 14-Sep-24 | $715 | 07-Sep-24 | 2 | ||||||||||
S1 Maths (O') | Saturday | 2:00 pm to 3:45 pm | 14 | 29-Jun-24 | 05-Oct-24 | $840 | 07-Sep-24 | Available | ||||||||||||||||||||||||||
Y1 Maths (IP) | Saturday | 11:30 am to 1:15 pm | 14 | 29-Jun-24 | 05-Oct-24 | $840 | 07-Sep-24 | Available | ||||||||||||||||||||||||||
S2 Maths (O') | Saturday | 9:30 am to 11:15 am | 14 | 29-Jun-24 | 05-Oct-24 | $910 | 07-Sep-24 | Available | ||||||||||||||||||||||||||
Y2 Maths (IP) | Saturday | 11:30 am to 1:15 pm | 14 | 29-Jun-24 | 05-Oct-24 | $910 | 07-Sep-24 | Available | ||||||||||||||||||||||||||
S3 Additional Maths (O') | Thursday | 7:30 pm to 9:15 pm | 14 | 27-Jun-24 | 03-Oct-24 | $980 | 05-Sep-24 | Available | Saturday | 11:30 am to 1:15 pm | 14 | 29-Jun-24 | 05-Oct-24 | $980 | 07-Sep-24 | Available | ||||||||||||||||||
Y3 Maths (IP) | Wednesday | 7:15 pm to 9:00 pm | 14 | 26-Jun-24 | 02-Oct-24 | $980 | 04-Sep-24 | Available | Thursday | 7:30 pm to 9:15 pm | 14 | 27-Jun-24 | 03-Oct-24 | $980 | 05-Sep-24 | Available | ||||||||||||||||||
S4 Additional Maths (O') | Wednesday | 5:15 pm to 7:00 pm | 16 | 26-Jun-24 | 16-Oct-24 | $1200 | 04-Sep-24 | Available | Saturday | 11:30 am to 1:15 pm | 16 | 29-Jun-24 | 19-Oct-24 | $1200 | 07-Sep-24 | Available | ||||||||||||||||||
Y4 Maths (IP) | Saturday | 11:30 am to 1:15 pm | 14 | 29-Jun-24 | 05-Oct-24 | $1050 | 07-Sep-24 | Available | Sunday | 2:00 pm to 3:45 pm | 14 | 30-Jun-24 | 06-Oct-24 | $1050 | 08-Sep-24 | Available | ||||||||||||||||||
Y5/ J1 H2 Maths (A') | Saturday | 4:00 pm to 6:00 pm | 14 | 29-Jun-24 | 05-Oct-24 | $1190 | 07-Sep-24 | Available | Sunday | 2:00 pm to 4:00 pm | 14 | 30-Jun-24 | 06-Oct-24 | $1190 | 08-Sep-24 | Available | ||||||||||||||||||
Y6/ J2 H2 Maths (A') | Wednesday | 7:15 pm to 9:15 pm | 18 | 26-Jun-24 | 30-Oct-24 | $1620 | 04-Sep-24 | Available | Sunday | 4:15 pm to 6:15 pm | 18 | 30-Jun-24 | 03-Nov-24 | $1620 | 08-Sep-24 | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Science Olympiad (P4) – 2025 RSO – 2025 SPSO | Tuesday | 4:30 pm to 6:15 pm | 19 | 25-Jun-24 | 05-Nov-24 | $1235 | 03-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 High Achiever Science | Saturday | 9:30 am to 11:15 am | 18 | 29-Jun-24 | 02-Nov-24 | $990 | 07-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 High Achiever Science | Friday | 5:15 pm to 7:00 pm | 17 | 28-Jun-24 | 01-Nov-24 | $1020 | 09-Aug-24, 06-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 High Achiever Science (PSLE) | Friday | 7:15 pm to 9:00 pm | 10 | 28-Jun-24 | 13-Sep-24 | $650 | 09-Aug-24, 06-Sep-24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Secondary Science (IP/ O') | Thursday (Sec 2) | 3:15 pm to 5:00 pm | 14 | 27-Jun-24 | 03-Oct-24 | $910 | 05-Sep-24 | Available | Friday (Sec 1) | 3:15 pm to 5:00 pm | 13 | 28-Jun-24 | 04-Oct-24 | $845 | 09-Aug-24, 06-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||
Y3 Chemistry (IP) | Saturday | 2:00 pm to 3:45 pm | 14 | 29-Jun-24 | 05-Oct-24 | $980 | 07-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 Pure Physics (O') | Saturday | 4:00 pm to 5:45 pm | 16 | 29-Jun-24 | 19-Oct-24 | $1200 | 07-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 Pure Chemistry (O') | Friday | 7:15 pm to 9:00 pm | 15 | 28-Jun-24 | 18-Oct-24 | $1125 | 09-Aug-24, 06-Sep-24 | Available | Saturday | 9:30 am to 11:15 am | 16 | 29-Jun-24 | 19-Oct-24 | $1200 | 07-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||
Y4 Chemistry (IP) | Saturday | 9:30 am to 11:15 am | 14 | 29-Jun-24 | 05-Oct-24 | $1050 | 07-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Y5/ J1 H2 Chemistry (A') | Friday | 7:15 pm to 9:15 pm | 13 | 28-Jun-24 | 04-Oct-24 | $1105 | 09-Aug-24, 06-Sep-24 | Available | Sunday | 11:30 am to 1:30 pm | 14 | 30-Jun-24 | 06-Oct-24 | $1190 | 08-Sep-24 | Available | |||||||||||||||||||||||||||||||||||||||||||||
Y6/ J2 H2 Chemistry (A') | Tuesday | 7:15 pm to 9:15 pm | 18 | 25-Jun-24 | 29-Oct-24 | $1620 | 03-Sep-24 | Available | Thursday | 5:15 pm to 7:15 pm | 17 | 27-Jun-24 | 24-Oct-24 | $1530 | 05-Sep-24 | Available |
Special Programs |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSLE Maths Final Sprint Register through our WhatsApp or send email by 6 Sep 2024 to enjoy 20% discount on full courses when you sign up with PSLE Science Final Sprint! | Sunday and Tuesday | (22 Sep) 3:00 pm to 5:30 pm (24 Sep) 5:00 pm to 7:30 pm | 2 | 22-Sep-24 | 24-Sep-24 | $240 | *-*-* | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSLE Science Final Sprint Register through our WhatsApp or send email by 6 Sep 2024 to enjoy 20% discount on full courses when you sign up with PSLE Maths Final Sprint! | Saturday and Monday | (28 Sep) 4:00 pm to 6:30 pm (30 Sep) 4:00 pm to 6:30 pm | 2 | 28-Sep-24 | 30-Sep-24 | $240 | *-*-* | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Maths EOY Final Sprint Sign up with P4 Science EOY Final Sprint to enjoy 20% discount on full courses! | Monday and Tuesday | 1:00 pm to 3:00 pm | 2 | 14-Oct-24 | 15-Oct-24 | $150 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Science EOY Final Sprint Sign up with P4 Maths EOY Final Sprint to enjoy 20% discount on full courses! | Monday and Tuesday | 10:30 am to 12:30 pm | 2 | 14-Oct-24 | 15-Oct-24 | $150 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Maths EOY Final Sprint Sign up with P5 Science EOY Final Sprint to enjoy 20% discount on full courses! | Monday and Tuesday | 10:00 am to 12:30 pm | 2 | 14-Oct-24 | 15-Oct-24 | $200 | *-*-* | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Science EOY Final Sprint Sign up with P5 Maths EOY Final Sprint to enjoy 20% discount on full courses! | Monday and Tuesday | 1:00 pm to 3:30 pm | 2 | 14-Oct-24 | 15-Oct-24 | $200 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P3 Maths EOY Final Sprint | Monday | 1:00 pm to 3:00 pm | 2 | 14-Oct-24 | 15-Oct-24 | $140 | *-*-* | Available |
Mode of Payment | Internet Banking / PayNow / Cheque / Cash / NETS | ||
Mode of Registration | Online Registration | (Contact us via WhatsApp or email to register.) | |
1 course for 1 child | 15% (by 26 May 2024) | 10% (by 20 Jun 2024) | 10% (by 18 Jun 2024) |
2 courses for 1 child | 15% (by 25 Jun 2024) | ||
2 or more siblings / 3 courses for 1 child | 20% (by 25 Jun 2024) |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. Semester 2 fees do not include lesson(s) in the September School Holiday break from 2nd to 8th Sep 2024.
4. We reserve the right to change instructors without prior notice.
5. Discount is applicable to one-time payment of full course(s) only, and is not applicable on courses under Special Programs and individual coaching.
6. Each administrative charge will incur a fee of SGD10, and is applicable to a trial lesson or each partial course payment. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 15% discount of their first registration on your next sign-up. Terms and conditions apply.
Schedule is updated since 8th Jul 2024.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)