|
|
Fusion Math (Preparation for Maths Competitions) |
| Thursday | 3:15 pm to 5:00 pm | 18 | 15-Jan-26 | 28-May-26 | $990 | 19-Feb-26, 19-Mar-26 | Available | |
| P3 Fusion Math | Friday | 3:15 pm to 5:00 pm | 16 | 16-Jan-26 | 29-May-26 | $960 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 17-Jan-26 | 30-May-26 | $1140 | 21-Mar-26 | Available |
| P4 Fusion Math | Tuesday | 5:15 pm to 7:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1170 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 3:15 pm to 5:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1105 | 18-Feb-26, 18-Mar-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1235 | 21-Mar-26 | Available |
| P5 Fusion Math – 2026 RMO Junior – 2026 APMOPS Junior – 2026 NMOS | Tuesday | 3:15 pm to 5:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1260 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1190 | 18-Feb-26, 18-Mar-26 | Available | Friday | 5:15 pm to 7:00 pm | 16 | 16-Jan-26 | 29-May-26 | $1120 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 17-Jan-26 | 30-May-26 | $1330 | 21-Mar-26 | 2 |
| P6 Fusion Math – 2026 RMO Open – 2026 APMOPS Open | Tuesday | 7:15 pm to 9:00 pm | 12 | 13-Jan-26 | 14-Apr-26 | $840 | 17-Feb-26, 17-Mar-26 | Available | Thursday | 3:15 pm to 5:00 pm (16-Apr lesson to be replaced in the March school holidays) | 12 | 15-Jan-26 | 16-Apr-26 | $840 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 2:00 pm to 3:45 pm (18-Apr lesson to be replaced in the March school holidays) | 13 | 17-Jan-26 | 18-Apr-26 | $910 | 21-Mar-26 | Available | Sunday [Selected Class] (To be recommended by our tutors only) | 11:30 am to 1:15 pm (19-Apr lesson to be replaced in the March school holidays) | 14 | 11-Jan-26 | 19-Apr-26 | $980 | 22-Mar-26 | FULL |
| S1 Fusion Math – 2026 SMO Junior | Thursday | 7:15 pm to 9:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1260 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 4:00 pm to 5:45 pm | 19 | 17-Jan-26 | 30-May-26 | $1330 | 21-Mar-26 | Available |
| S2 Fusion Math – 2026 SMO Junior | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1190 | 18-Feb-26, 18-Mar-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 17-Jan-26 | 30-May-26 | $1330 | 21-Mar-26 | Available |
| S3 Fusion Math – 2026 SMO Senior | Tuesday | 7:15 pm to 9:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1350 | 17-Feb-26, 17-Mar-26 | Available |
| S4/ J1 Fusion Math – 2026 SMO Senior – 2026 SMO Open | Sunday | 2:00 pm to 3:45 pm | 18 | 18-Jan-26 | 24-May-26 | $1440 | 22-Mar-26 | Available |
School Syllabus Mathematics |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 Maths | Thursday | 3:15 pm to 5:00 pm | 18 | 15-Jan-26 | 28-May-26 | $810 | 19-Feb-26, 19-Mar-26 | Available | ||||||||||||||||||||||||||
| P3 Problem Solving Heuristic | Thursday | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $900 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 9:30 am to 11:15 am | 19 | 17-Jan-26 | 30-May-26 | $950 | 21-Mar-26 | Available | ||||||||||||||||||
| P4 Problem Solving Heuristic | Tuesday | 3:15 pm to 5:00 pm | 18 | 13-Jan-26 | 26-May-26 | $990 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 3:15 pm to 5:00 pm | 17 | 14-Jan-26 | 20-May-26 | $935 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $990 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1045 | 21-Mar-26 | Available | ||
| P5 Problem Solving Heuristic (Standard Maths) | Tuesday | 5:15 pm to 7:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1080 | 17-Feb-26, 17-Mar-26 | Available | Thursday | 3:15 pm to 5:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1080 | 19-Feb-26, 19-Mar-26 | Available | Friday | 5:15 pm to 7:00 pm | 16 | 16-Jan-26 | 29-May-26 | $960 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1140 | 21-Mar-26 | Available | ||
| P6 High Achiever Maths (Standard Maths) – PSLE | Tuesday | 7:15 pm to 9:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1170 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1105 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 7:15 pm to 9:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1170 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 2:00 pm to 3:45 pm | 19 | 17-Jan-26 | 30-May-26 | $1235 | 21-Mar-26 | Available | Sunday | 9:30 am to 11:15 am | 18 | 18-Jan-26 | 24-May-26 | $1170 | 22-Mar-26 | Available |
| Sec 1 Maths (G3/ IP) | Tuesday | 5:15 pm to 7:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1080 | 17-Feb-26, 17-Mar-26 | Available | Thursday | 7:15 pm to 9:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1080 | 19-Feb-26, 19-Mar-26 | Available | Friday | 7:15 pm to 9:00 pm | 16 | 16-Jan-26 | 29-May-26 | $960 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | Available | Saturday | 2:00 pm to 3:45 pm | 19 | 17-Jan-26 | 30-May-26 | $1140 | 21-Mar-26 | Available | Sunday | 11:30 am to 1:15 pm | 18 | 18-Jan-26 | 24-May-26 | $1080 | 22-Mar-26 | Available |
| Sec 2 Maths (G3/ IP) | Wednesday | 3:15 pm to 5:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1105 | 18-Feb-26, 18-Mar-26 | Available | Friday (G3 only) | 7:15 pm to 9:00 pm | 16 | 16-Jan-26 | 29-May-26 | $1040 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | 2 | Saturday (IP only) | 9:30 am to 11:15 am | 19 | 17-Jan-26 | 30-May-26 | $1235 | 21-Mar-26 | Available | Sunday (G3 only) | 9:30 am to 11:15 am | 18 | 18-Jan-26 | 24-May-26 | $1170 | 22-Mar-26 | Available | ||
| Sec 3 Maths (G3/ IP) | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1190 | 18-Feb-26, 18-Mar-26 | Available | Thursday (IP only) | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1260 | 19-Feb-26, 19-Mar-26 | Available | Saturday (IP only) | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1330 | 21-Mar-26 | Available | ||||||||||
| Sec 3 Additional Maths (G3) | Tuesday | 7:15 pm to 9:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1260 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1190 | 18-Feb-26, 18-Mar-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1330 | 21-Mar-26 | Available | ||||||||||
| Sec 4 Maths (O' Level/ IP) | Wednesday (IP only) | 7:15 pm to 9:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1275 | 18-Feb-26, 18-Mar-26 | Available | ||||||||||||||||||||||||||
| Sec 4 Additional Maths (O' Level) | Wednesday | 7:15 pm to 9:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1275 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1350 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1425 | 21-Mar-26 | Available | ||||||||||
| J1 Maths (H1/ H2) | Tuesday | 7:15 pm to 9:00 pm | 14 | 10-Feb-26 | 26-May-26 | $1190 | 17-Feb-26, 17-Mar-26 | Available | Saturday (H2 only) | 4:00 pm to 6:00 pm | 16 | 07-Feb-26 | 30-May-26 | $1360 | 21-Mar-26 | Available | ||||||||||||||||||
| J2 Maths (H1/ H2) | Saturday (H2 only) | 2:00 pm to 4:00 pm | 19 | 17-Jan-26 | 30-May-26 | $1710 | 21-Mar-26 | Available | Sunday (H2 only) | 2:00 pm to 4:00 pm | 18 | 18-Jan-26 | 24-May-26 | $1620 | 22-Mar-26 | Available |
School Syllabus Science and Enrichment |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P5 Science Olympiad – 2026 RSO – 2026 SPSO | Wednesday | 3:15 pm to 5:00 pm | 16 | 14-Jan-26 | 13-May-26 | $1120 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 3:15 pm to 5:00 pm | 16 | 15-Jan-26 | 14-May-26 | $1120 | 19-Feb-26, 19-Mar-26 | Available | |||||||||
| P3 High Achiever Science | Tuesday | 5:15 pm to 7:00 pm | 18 | 13-Jan-26 | 26-May-26 | $900 | 17-Feb-26, 17-Mar-26 | Available | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $850 | 18-Feb-26, 18-Mar-26 | Available | |||||||||
| P4 High Achiever Science | Wednesday | 5:15 pm to 7:00 pm | 17 | 14-Jan-26 | 20-May-26 | $935 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 3:15 pm to 5:00 pm | 18 | 15-Jan-26 | 28-May-26 | $990 | 19-Feb-26, 19-Mar-26 | Available | |||||||||
| P5 High Achiever Science (Standard Science) | Wednesday | 3:15 pm to 5:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1020 | 18-Feb-26, 18-Mar-26 | Available | Thursday | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1080 | 19-Feb-26, 19-Mar-26 | Available | Saturday | 2:00 pm to 3:45 pm | 19 | 17-Jan-26 | 30-May-26 | $1140 | 21-Mar-26 | Available | |
| P6 High Achiever Science (Standard Science) – PSLE | Wednesday | 7:15 pm to 9:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1105 | 18-Feb-26, 18-Mar-26 | Available | Friday | 3:15 pm to 5:00 pm | 16 | 16-Jan-26 | 29-May-26 | $1040 | 20-Feb-26, 20-Mar-26, 03-Apr-26, 01-May-26 | Available | Saturday | 11:30 am to 1:15 pm | 19 | 17-Jan-26 | 30-May-26 | $1235 | 21-Mar-26 | Available | |
| Sec 1 Science (G3/ IP) | Wednesday | 3:15 pm to 5:00 pm | 17 | 14-Jan-26 | 20-May-26 | $1020 | 18-Feb-26, 18-Mar-26 | Available | Saturday | 4:00 pm to 5:45 pm | 19 | 17-Jan-26 | 30-May-26 | $1140 | 21-Mar-26 | Available | |||||||||
| Sec 2 Science (G3/ IP) | Tuesday | 5:15 pm to 7:00 pm | 18 | 13-Jan-26 | 26-May-26 | $1170 | 17-Feb-26, 17-Mar-26 | Available | Thursday | 5:15 pm to 7:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1170 | 19-Feb-26, 19-Mar-26 | Available | Sunday | 11:30 am to 1:15 pm | 18 | 18-Jan-26 | 24-May-26 | $1170 | 22-Mar-26 | Available | |
| Sec 3 Chemistry (G3/ IP) | Thursday (G3 only) | 7:15 pm to 9:00 pm | 18 | 15-Jan-26 | 28-May-26 | $1260 | 19-Feb-26, 19-Mar-26 | Available | Sunday | 9:30 am to 11:15 am | 18 | 18-Jan-26 | 24-May-26 | $1260 | 22-Mar-26 | Available | |||||||||
| Sec 4 Chemistry (O' Level/ IP) | Sunday (O' Level only) | 9:30 am to 11:15 am | 18 | 18-Jan-26 | 24-May-26 | $1350 | 22-Mar-26 | Available | |||||||||||||||||
| J1 Chemistry (H1/ H2) | Thursday (H2 only) | 5:00 pm to 7:00 pm | 15 | 05-Feb-26 | 28-May-26 | $1275 | 19-Feb-26, 19-Mar-26 | Available | |||||||||||||||||
| J2 Chemistry (H1/ H2) | Wednesday (H2 only) | 7:15 pm to 9:15 pm | 17 | 14-Jan-26 | 20-May-26 | $1530 | 18-Feb-26, 18-Mar-26 | Available | Wednesday (H2 only) | 11:30 am to 1:30 pm | 18 | 18-Jan-26 | 24-May-26 | $1620 | 22-Mar-26 | FULL |
Special Programs |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy |
|---|
| Mode of Payment | QR PayNow / Internet Banking / NETS / Cheque / Cash | |||
| Mode of Registration | Online Registration | Contact us via WhatsApp (8121 6628) or email to register: | ||
| Discounts * Available | Full Course (by 20 Dec 2025) | Full Course (before 1st lesson)
| Partial Course (minimum 10 lessons per course) | Monthly Payment (minimum 4 lessons per course) |
| 1 course for 1 child | 10% | 10% | 5% | - |
| 2 courses for 1 child / 2 siblings | 15% | 10% | 5% | |
| 3 courses for 1 child / 2 or more siblings | 20% | 15% | 10% | |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".

Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. All fees must be paid in full for each full course / partial course / monthly payment before day of the first indicated lesson, and are subjected to terms and conditions of our refund policy.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subject to availability).
3. Semester 1 fees do not include lesson(s) in the March School Holiday break from 16th to 22nd Mar 2026.
4. All discounts (*) are applicable to one-time payments only, and is not applicable on courses under Special Programs and individual coaching.
5. Trial lesson(s) for certain class time slots is / are chargeable at prorated fee (without discount). An additional administration fee of SGD10 will also be incurred for 1 trial lesson and each partial course / monthly payment.
6. We reserve the right to change all our terms and conditions, including discounts and last day(s) of early bird registration, and instructors of classes without prior notice. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to SGD400 per successful referral as your referral discount to be applied for your next course enrolment when new student, or your sibling as well, has registered for a course. Terms and conditions apply.
Schedule is updated since 15th Jan 2026.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)