|
Fusion Math (Preparation for Mathematics Competitions) |
Friday | 3:15 pm to 5:00 pm | 19 | 04-Jul-25 | 14-Nov-25 | $1045 | 12-Sep-25 | Available | Saturday | 9:30 am to 11:15 am | 18 | 05-Jul-25 | 15-Nov-25 | $990 | 09-Aug-25, 13-Sep-25 | Available |
P3 Fusion Math | Wednesday | 3:15 pm to 5:00 pm | 19 | 02-Jul-25 | 12-Nov-25 | $1140 | 10-Sep-25 | Available | Thursday | 3:15 pm to 5:00 pm | 19 | 03-Jul-25 | 13-Nov-25 | $1140 | 11-Sep-25 | Available |
P4 Fusion Math – 2026 RMO Junior – 2026 APMOPS Junior – 2026 NMOS | Tuesday (online available) | 3:15 pm to 5:00 pm | 19 | 01-Jul-25 | 11-Nov-25 | $1235 | 09-Sep-25 | Available | Friday (online available) | 5:15 pm to 7:00 pm | 19 | 04-Jul-25 | 14-Nov-25 | $1235 | 12-Sep-25 | Available | Saturday (online available) | 9:30 am to 11:15 am | 18 | 05-Jul-25 | 15-Nov-25 | $1170 | 09-Aug-25, 13-Sep-25 | Available |
P5 Fusion Math – 2026 RMO Open – 2026 APMOPS Open | Tuesday (online available) | 7:15 pm to 9:00 pm | 19 | 01-Jul-25 | 11-Nov-25 | $1330 | 09-Sep-25 | Available | Wednesday (online available) | 5:15 pm to 7:00 pm | 19 | 02-Jul-25 | 12-Nov-25 | $1330 | 10-Sep-25 | Available | Thursday | 3:15 pm to 5:00 pm | 19 | 03-Jul-25 | 13-Nov-25 | $1330 | 11-Sep-25 | Available | Saturday | 2:00 pm to 3:45 pm | 18 | 05-Jul-25 | 15-Nov-25 | $1260 | 09-Aug-25, 13-Sep-25 | Available |
S1 Fusion Math – 2026 SMO Junior | Sunday (online available) | 11:30 am to 1:15 pm | 19 | 06-Jul-25 | 16-Nov-25 | $1235 | 14-Sep-25 | Available |
S3 Fusion Math – 2026 SMO Senior | Saturday | 11:30 am to 1:15 pm | 18 | 05-Jul-25 | 15-Nov-25 | $1350 | 09-Aug-25, 13-Sep-25 | Available |
School Syllabus Mathematics |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Maths | Thursday | 3:15 pm to 5:00 pm | 16 | 03-Jul-25 | 23-Oct-25 | $720 | 11-Sep-25 | Available | Saturday | 9:30 am to 11:15 am | 15 | 05-Jul-25 | 25-Oct-25 | $675 | 09-Aug-25, 13-Sep-25 | Available | |||||||||
P3 Problem Solving Heuristic | Tuesday | 3:15 pm to 5:00 pm | 16 | 01-Jul-25 | 21-Oct-25 | $800 | 09-Sep-25 | Available | Wednesday | 3:15 pm to 5:00 pm | 16 | 02-Jul-25 | 22-Oct-25 | $800 | 10-Sep-25 | Available | Thursday | 5:15 pm to 7:00 pm | 16 | 03-Jul-25 | 23-Oct-25 | $800 | 11-Sep-25 | Available | |
P4 Problem Solving Heuristic | Tuesday | 3:15 pm to 5:00 pm | 16 | 01-Jul-25 | 21-Oct-25 | $880 | 09-Sep-25 | Available | Thursday | 3:15 pm to 5:00 pm | 16 | 03-Jul-25 | 23-Oct-25 | $880 | 11-Sep-25 | Available | Friday | 5:15 pm to 7:00 pm | 16 | 04-Jul-25 | 24-Oct-25 | $880 | 12-Sep-25 | Available | |
P5 Problem Solving Heuristic (Standard Maths) | Tuesday | 5:15 pm to 7:00 pm | 16 | 01-Jul-25 | 21-Oct-25 | $960 | 09-Sep-25 | Available | Saturday | 2:00 pm to 3:45 pm | 15 | 05-Jul-25 | 25-Oct-25 | $900 | 09-Aug-25, 13-Sep-25 | Available | Sunday | 9:30 am to 11:15 am | 16 | 06-Jul-25 | 26-Oct-25 | $960 | 14-Sep-25 | Available | |
P6 High Achiever Maths (Standard Maths) – PSLE | Wednesday | 5:15 pm to 7:00 pm | 10 | 02-Jul-25 | 03-Sep-25 | $650 | *-*-* | Available | Thursday | 7:15 pm to 9:00 pm | 10 | 03-Jul-25 | 04-Sep-25 | $650 | *-*-* | Available | Saturday | 11:30 am to 1:15 pm | 9 | 05-Jul-25 | 06-Sep-25 | $585 | 09-Aug-25 | Available | Sunday | 9:30 am to 11:15 am | 10 | 06-Jul-25 | 07-Sep-25 | $650 | *-*-* | Available |
S1 Maths (G3) | Friday | 7:15 pm to 9:00 pm | 14 | 04-Jul-25 | 10-Oct-25 | $840 | 12-Sep-25 | Available | Saturday | 11:30 am to 1:15 pm | 13 | 05-Jul-25 | 11-Oct-25 | $780 | 09-Aug-25, 13-Sep-25 | Available | Sunday | 11:30 am to 1:15 pm | 14 | 06-Jul-25 | 12-Oct-25 | $840 | 14-Sep-25 | Available | |
Y1 Maths (IP) | Wednesday | 7:15 pm to 9:00 pm | 14 | 02-Jul-25 | 08-Oct-25 | $840 | 10-Sep-25 | Available | Saturday | 11:30 am to 1:15 pm | 13 | 05-Jul-25 | 11-Oct-25 | $780 | 09-Aug-25, 13-Sep-25 | Available | |||||||||
S2 Maths (G3) | Wednesday | 7:15 pm to 9:00 pm | 14 | 02-Jul-25 | 08-Oct-25 | $910 | 10-Sep-25 | Available | Friday | 3:15 pm to 5:00 pm | 14 | 04-Jul-25 | 10-Oct-25 | $910 | 12-Sep-25 | Available | Saturday | 2:00 pm to 3:45 pm | 13 | 05-Jul-25 | 11-Oct-25 | $845 | 09-Aug-25, 13-Sep-25 | Available | |
Y2 Maths (IP) | Thursday | 7:15 pm to 9:00 pm | 14 | 03-Jul-25 | 09-Oct-25 | $910 | 11-Sep-25 | Available | Sunday | 11:30 am to 1:15 pm | 14 | 06-Jul-25 | 12-Oct-25 | $910 | 14-Sep-25 | Available | |||||||||
S3 Additional Maths (G3) | Thursday | 7:15 pm to 9:00 pm | 14 | 03-Jul-25 | 09-Oct-25 | $980 | 11-Sep-25 | Available | Friday | 3:15 pm to 5:00 pm | 14 | 04-Jul-25 | 10-Oct-25 | $980 | 12-Sep-25 | Available | |||||||||
S4 Additional Maths (G3) | Tuesday | 7:15 pm to 9:00 pm | 15 | 01-Jul-25 | 14-Oct-25 | $1125 | 09-Sep-25 | Available | Wednesday | 7:15 pm to 9:00 pm | 15 | 02-Jul-25 | 15-Oct-25 | $1125 | 10-Sep-25 | Available | Saturday | 11:30 am to 1:15 pm | 14 | 05-Jul-25 | 18-Oct-25 | $1050 | 09-Aug-25, 13-Sep-25 | Available | |
Y4 Maths (IP) | Saturday | 11:30 am to 1:15 pm | 13 | 05-Jul-25 | 11-Oct-25 | $975 | 09-Aug-25, 13-Sep-25 | Available | |||||||||||||||||
Y5/ J1 Maths (H2) | Friday | 7:15 pm to 9:15 pm | 14 | 04-Jul-25 | 10-Oct-25 | $1190 | 12-Sep-25 | Available | Saturday | 2:00 pm to 4:00 pm | 13 | 05-Jul-25 | 11-Oct-25 | $1105 | 09-Aug-25, 13-Sep-25 | Available | |||||||||
Y6/ J2 Maths (H2) | Wednesday | 7:15 pm to 9:15 pm | 16 | 02-Jul-25 | 22-Oct-25 | $1440 | 10-Sep-25 | Available | Sunday | 11:30 am to 1:30 pm | 16 | 06-Jul-25 | 26-Oct-25 | $1440 | 14-Sep-25 | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Science Olympiad (P4) – 2026 RSO – 2026 SPSO | Tuesday (online available) | 5:15 pm to 7:00 pm | 19 | 01-Jul-25 | 11-Nov-25 | $1235 | 09-Sep-25 | Available | Wednesday | 3:15 pm to 5:00 pm | 19 | 02-Jul-25 | 12-Nov-25 | $1235 | 10-Sep-25 | Available | |||||||||
P3 High Achiever Science | Wednesday | 5:15 pm to 7:00 pm | 16 | 02-Jul-25 | 22-Oct-25 | $800 | 10-Sep-25 | Available | |||||||||||||||||
P4 High Achiever Science | Wednesday | 3:15 pm to 5:00 pm | 16 | 02-Jul-25 | 22-Oct-25 | $880 | 10-Sep-25 | Available | Thursday | 5:15 pm to 7:00 pm | 16 | 03-Jul-25 | 23-Oct-25 | $880 | 11-Sep-25 | Available | |||||||||
P5 High Achiever Science (Standard Science) | Thursday | 7:15 pm to 9:00 pm | 16 | 03-Jul-25 | 23-Oct-25 | $960 | 11-Sep-25 | Available | Friday | 3:15 pm to 5:00 pm | 16 | 04-Jul-25 | 24-Oct-25 | $960 | 12-Sep-25 | Available | |||||||||
P6 High Achiever Science (Standard Science) – PSLE | Tuesday | 5:15 pm to 7:00 pm | 10 | 01-Jul-25 | 02-Sep-25 | $650 | *-*-* | Available | Saturday | 9:30 am to 11:15 am | 9 | 05-Jul-25 | 06-Sep-25 | $585 | 09-Aug-25 | Available | |||||||||
Lower Secondary Science (IP/ G3) | Thursday (Sec 1) | 5:15 pm to 7:00 pm | 14 | 03-Jul-25 | 09-Oct-25 | $910 | 11-Sep-25 | Available | Friday (Sec 2 IP) | 7:15 pm to 9:00 pm | 14 | 04-Jul-25 | 10-Oct-25 | $910 | 12-Sep-25 | Available | Saturday (Sec 1 IP) | 4:00 pm to 5:45 pm | 13 | 05-Jul-25 | 11-Oct-25 | $845 | 09-Aug-25, 13-Sep-25 | Available | Sunday (Sec 2 IP) | 9:30 am to 11:15 am | 14 | 06-Jul-25 | 12-Oct-25 | $910 | 14-Sep-25 | Available |
S4 Pure Chemistry (G3) | Friday | 5:15 pm to 7:00 pm | 15 | 04-Jul-25 | 17-Oct-25 | $1125 | 12-Sep-25 | Available |
Special Programs |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSLE Maths Final Sprint Sign up with PSLE Science Final Sprint to enjoy 15% discount on full courses! | Sunday and Tuesday | 4:00 pm to 6:30 pm | 2 | 21-Sep-25 | 23-Sep-25 | $200 | *-*-* | Available | ||||||||||||||||||
PSLE Science Final Sprint Sign up with PSLE Maths Final Sprint to enjoy 15% discount on full courses! | Saturday and Monday | 10:00 am to 12:30 pm | 2 | 27-Sep-25 | 29-Sep-25 | $200 | *-*-* | Available |
Mode of Payment | Internet Banking / PayNow / Cheque / Cash | |
Early Bird Registration | Online Registration | Contact us via WhatsApp or email to register: |
1 course for 1 child | 10% Discount (by 23 Jun 2025) | 10% Discount (by 23 Jun 2025) |
2 courses for 1 child / 2 siblings | 15% Discount (by 1 Jul 2025) | |
3 courses for 1 child / 2 or more siblings | 20% Discount (by 1 Jul 2025) |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. Semester 2 fees do not include lesson(s) in the September School Holiday break from 8th to 14th Sep 2025.
4. We reserve the right to change instructors without prior notice.
5. Discount is applicable to one-time payment of full course(s) only, and is not applicable on courses under Special Programs and individual coaching.
6. Each administrative charge will incur a fee of SGD10, and is applicable to a trial lesson or each partial course payment. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 15% of their course fees as your referral discount to be applied for your next course enrolment when new student, or your sibling as well, has registered for a full course. Other terms and conditions apply.
Schedule is updated since 9th Jun 2025.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)