|
Fusion Math (Preparation for Mathematics Competitions) |
Saturday | 9:30 am to 11:15 am | 18 | 11-Jan-25 | 24-May-25 | $990 | 01-Feb-25, 22-Mar-25 | Available | |
P3 Fusion Math | Wednesday | 3:15 pm to 5:00 pm | 18 | 08-Jan-25 | 21-May-25 | $1080 | 29-Jan-25, 19-Mar-25 | Available | Saturday | 9:30 am to 11:15 am | 18 | 11-Jan-25 | 24-May-25 | $1080 | 01-Feb-25, 22-Mar-25 | Available |
P4 Fusion Math | Tuesday | 3:15 pm to 5:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1170 | 28-Jan-25, 18-Mar-25 | Available | Wednesday | 7:15 pm to 9:00 pm | 18 | 08-Jan-25 | 21-May-25 | $1170 | 29-Jan-25, 19-Mar-25 | Available | Friday | 5:15 pm to 7:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1105 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available |
P5 Fusion Math – RMO Junior – Junior APMOPS | Tuesday | 7:15 pm to 9:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1260 | 28-Jan-25, 18-Mar-25 | Available | Wednesday | 3:15 pm to 5:00 pm | 18 | 08-Jan-25 | 21-May-25 | $1260 | 29-Jan-25, 19-Mar-25 | Available | Saturday | 2:00 pm to 3:45 pm | 18 | 11-Jan-25 | 24-May-25 | $1260 | 01-Feb-25, 22-Mar-25 | Available |
P6 Fusion Math – RMO Open – APMOPS Open | Tuesday | 3:15 pm to 5:00 pm | 13 | 07-Jan-25 | 15-Apr-25 | $975 | 28-Jan-25, 18-Mar-25 | Available | Wednesday | 5:15 pm to 7:00 pm | 13 | 08-Jan-25 | 16-Apr-25 | $975 | 29-Jan-25, 19-Mar-25 | Available | Thursday | 7:15 pm to 9:00 pm | 12 | 09-Jan-25 | 10-Apr-25 | $900 | 30-Jan-25, 20-Mar-25 | Available |
S4/ J1 Fusion Math – SMO Senior – SMO Open | Tuesday | 7:15 pm to 9:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1440 | 28-Jan-25, 18-Mar-25 | Available |
School Syllabus Mathematics |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Maths | Friday | 3:15 pm to 5:00 pm | 17 | 10-Jan-25 | 23-May-25 | $765 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | ||||||||||||||||||||||||||
P3 Problem Solving Heuristic | Wednesday | 3:15 pm to 5:00 pm | 18 | 08-Jan-25 | 21-May-25 | $900 | 29-Jan-25, 19-Mar-25 | Available | Thursday | 5:15 pm to 7:00 pm | 17 | 09-Jan-25 | 22-May-25 | $850 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | ||||||||||||||||||
P4 Problem Solving Heuristic | Wednesday | 7:15 pm to 9:00 pm | 18 | 08-Jan-25 | 21-May-25 | $990 | 29-Jan-25, 19-Mar-25 | Available | Thursday | 5:15 pm to 7:00 pm | 17 | 09-Jan-25 | 22-May-25 | $1020 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | ||||||||||||||||||
P5 Problem Solving Heuristic (Standard Maths) | Tuesday | 5:15 pm to 7:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1080 | 28-Jan-25, 18-Mar-25 | Available | Thursday | 3:15 pm to 5:00 pm | 17 | 09-Jan-25 | 22-May-25 | $1020 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | Saturday | 2:00 pm to 3:45 pm | 18 | 11-Jan-25 | 24-May-25 | $1080 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||
P6 Problem Solving Heuristic (Standard Maths) – PSLE | Wednesday | 5:15 pm to 7:00 pm | 18 | 08-Jan-25 | 21-May-25 | $1170 | 29-Jan-25, 19-Mar-25 | Available | Thursday | 7:15 pm to 9:00 pm | 17 | 09-Jan-25 | 22-May-25 | $1105 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | Saturday | 11:30 am to 1:15 pm | 18 | 11-Jan-25 | 24-May-25 | $1170 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||
S1 Maths (G3/ G2) | Saturday | 9:30 am to 11:15 am | 18 | 11-Jan-25 | 24-May-25 | $1080 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||||||||||||||||||
Y1 Maths (IP) | Thursday | 3:15 pm to 5:00 pm | 17 | 09-Jan-25 | 22-May-25 | $1020 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | ||||||||||||||||||||||||||
S2 Maths (G3/ G2) | Saturday | 2:00 pm to 3:45 pm | 18 | 11-Jan-25 | 24-May-25 | $1170 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||||||||||||||||||
Y2 Maths (IP) | Tuesday | 5:15 pm to 7:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1170 | 28-Jan-25, 18-Mar-25 | Available | ||||||||||||||||||||||||||
S3 Additional Maths (G3/ G2) | Friday | 7:15 pm to 9:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1190 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | Saturday | 11:30 am to 1:15 pm | 18 | 11-Jan-25 | 24-May-25 | $1260 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||||||||||
Y3 Maths (IP) | Friday | 7:15 pm to 9:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1190 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | ||||||||||||||||||||||||||
S4 Additional Maths (G3/ G2) | Tuesday | 7:15 pm to 9:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1350 | 28-Jan-25, 18-Mar-25 | Available | Saturday | 2:00 pm to 3:45 pm | 18 | 11-Jan-25 | 24-May-25 | $1350 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||||||||||
Y4 Maths (IP) | Saturday | 2:00 pm to 3:45 pm | 18 | 11-Jan-25 | 24-May-25 | $1350 | 01-Feb-25, 22-Mar-25 | Available | ||||||||||||||||||||||||||
Y5/ J1 Maths (H2) | Saturday | 4:00 pm to 6:00 pm | 15 | 08-Feb-25 | 24-May-25 | $1275 | 22-Mar-25 | Available | ||||||||||||||||||||||||||
Y6/ J2 Maths (H2) | Wednesday | 7:15 pm to 9:15 pm | 18 | 08-Jan-25 | 21-May-25 | $1620 | 29-Jan-25, 19-Mar-25 | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Science Olympiad (P5) – RSO – SPSO | Thursday | 5:15 pm to 7:00 pm | 16 | 09-Jan-25 | 15-May-25 | $1120 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available | |||||||||||||||||||||||||||||||||||
P5 High Achiever Science (Standard Science) | Friday | 7:15 pm to 9:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1020 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | |||||||||||||||||||||||||||||||||||
P6 High Achiever Science (Standard Science) – PSLE | Friday | 3:15 pm to 5:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1105 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | Saturday | 9:30 am to 11:15 am | 18 | 11-Jan-25 | 24-May-25 | $1170 | 01-Feb-25, 22-Mar-25 | Available | |||||||||||||||||||||||||||
Lower Secondary Science (IP/ G3) | Tuesday | 5:15 pm to 7:00 pm | 18 | 07-Jan-25 | 20-May-25 | $1170 | 28-Jan-25, 18-Mar-25 | Available | Friday | 5:15 pm to 7:00 pm | 17 | 10-Jan-25 | 23-May-25 | $1105 | 31-Jan-25, 21-Mar-25, 18-Apr-25 | Available | Saturday | 11:30 am to 1:15 pm | 18 | 11-Jan-25 | 24-May-25 | $1170 | 01-Feb-25, 22-Mar-25 | Available | |||||||||||||||||||
S4 Pure Chemistry (G3) | Thursday | 7:15 pm to 9:00 pm | 17 | 09-Jan-25 | 22-May-25 | $1275 | 30-Jan-25, 20-Mar-25, 01-May-25 | Available |
Special Programs |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy |
---|
Mode of Payment | Internet Banking / PayNow / Cheque / Cash / NETS | |
Mode of Registration | Online Registration | (Contact us via WhatsApp or email to register.) |
1 course for 1 child | 10% (by 17 Dec 2024) | 10% (by 17 Dec 2024) |
2 courses for 1 child | 15% | |
2 or more siblings / 3 courses for 1 child | 20% |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. Semester 1 fees do not include lesson(s) in the March School Holiday break from 17th to 23th Mar 2025.
4. We reserve the right to change instructors without prior notice.
5. Discount is applicable to one-time payment of full course(s) only, and is not applicable on courses under Special Programs and individual coaching.
6. Each administrative charge will incur a fee of SGD10, and is applicable to a trial lesson or each partial course payment. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 15% of referral discount from their first registration on your next sign-up. Terms and conditions apply.
Schedule is updated since 30th Oct 2024.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)