|
Fusion Math (Preparation for Maths Competitions) |
Monday to Friday | 10:00 am to 1:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $600 | *-*-* | Available | |
P5 Fusion Math – 2025 NMOS – 2025 RMO Junior – 2025 Junior SMOPS | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 18-Nov-24 | 22-Nov-24 | $650 | *-*-* | Available | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $650 | *-*-* | Available | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 16-Dec-24 | 20-Dec-24 | $650 | *-*-* | Available |
P6 Fusion Math – 2025 RMO Open – 2025 SMOPS Open | Monday to Friday | 10:00 am to 1:00 pm | 5 | 25-Nov-24 | 29-Nov-24 | $700 | *-*-* | Available | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $700 | *-*-* | Available | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 09-Dec-24 | 13-Dec-24 | $700 | *-*-* | Available |
S1 Fusion Math / Y1 Maths (IP) | Monday to Friday | 10:00 am to 1:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $650 | *-*-* | Available |
S2 Fusion Math – 2025 SMO Junior | Monday to Friday | 10:00 am to 1:00 pm | 5 | 25-Nov-24 | 29-Nov-24 | $700 | *-*-* | Available |
S4 Fusion Math – 2025 SMO Senior | Monday to Friday | 10:00 am to 1:00 pm | 5 | 16-Dec-24 | 20-Dec-24 | $775 | *-*-* | Available |
School Syllabus Maths |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4 Problem Solving Heuristic | Monday to Friday | 10:00 am to 1:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $500 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 25-Nov-24 | 29-Nov-24 | $550 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P6 Problem Solving Heuristic | Monday to Friday | 10:00 am to 1:00 pm | 5 | 25-Nov-24 | 29-Nov-24 | $600 | *-*-* | Available | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 02-Dec-24 | 06-Dec-24 | $600 | *-*-* | Available | |||||||||||||||||||||||||||
S1 Maths (O') – Prime Factorisation – HCF & LCM – Real Number System – Approximation & Estimation – Basic Algebra | Monday to Thursday | 2:00 pm to 5:00 pm | 4 | 09-Dec-24 | 12-Dec-24 | $480 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
S4 Additional Maths (O') | Monday to Thursday | 10:00 am to 1:00 pm | 4 | 16-Dec-24 | 19-Dec-24 | $600 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Y6 / J2 H2 Maths (A') | Monday to Thursday | 10:00 am to 1:00 pm | 4 | 02-Dec-24 | 05-Dec-24 | $620 | *-*-* | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P6 Experimental Learning – Energy – Forces | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 25-Nov-24 | 29-Nov-24 | $600 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Science by Topic – SPSO (P4-P5) – Magnetism – Forces – Reflection and Refraction of Light | Monday to Friday | 10:00 am to 1:00 pm | 5 | 18-Nov-24 | 22-Nov-24 | $650 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Science by Topic – SPSO (P4-P5) – Cell Structure and Organisation – Classification of Living Things and Ecology – Mammalian Digestive System | Monday to Friday | 10:00 am to 1:00 pm | 5 | 09-Dec-24 | 13-Dec-24 | $650 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSA Advanced Science (P5-P6) – Biology | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 16-Dec-24 | 20-Dec-24 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSA Advanced Science (P5-P6) – Chemistry | Monday to Friday | 2:00 pm to 5:00 pm | 5 | 18-Nov-24 | 22-Nov-24 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 Pure Chemistry (O') | Monday to Thursday | 10:00 am to 1:00 pm | 4 | 09-Dec-24 | 12-Dec-24 | $600 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y6 / J2 H2 Chemistry (A') | Monday to Thursday | 2:00 pm to 5:00 pm | 4 | 16-Dec-24 | 19-Dec-24 | $620 | *-*-* | Available |
Note: Course level indicated should correspond to student's academic level in the year 2025.
Mode of Payment | Internet Banking / PayNow / Cheque / Cash / NETS | |
Mode of Registration | Online Registration (by 19 Oct 2024) | Register via WhatsApp or Email |
1 course for 1 child | 10% | 10% (by 26 Oct 2024) |
2 or more courses for 1 child | 10% | 15% (by 9 Nov 2024) |
2 or more siblings | 10% | 20% (by 9 Nov 2024) |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. We reserve the right to change instructors without prior notice.
4. Discount is applicable to one-time payment of full course(s) only and is not applicable to trial lesson(s) or individual coaching.
4. Trial lesson will not be available for any course in our 2024 Year-End Holiday Program. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 10% discount off from their first registration on your next sign-up. Terms and conditions apply.
Schedule is updated since 8th Sep 2024.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)