|
Fusion Math (Preparation for Math Competitions) |
Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $600 | *-*-* | Available | |
P5 Fusion Math – NMOS – RIPMWC – Junior SMOPS | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 20-Nov-23 | 24-Nov-23 | $650 | *-*-* | Available | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $650 | *-*-* | Available | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 04-Dec-23 | 08-Dec-23 | $650 | *-*-* | Available | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $650 | *-*-* | Available |
P6 Fusion Math – RIPMWC – SMOPS | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 20-Nov-23 | 24-Nov-23 | $700 | *-*-* | 3 | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 04-Dec-23 | 08-Dec-23 | $700 | *-*-* | Available |
S1 Fusion Math / Y1 Maths (IP) | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $600 | *-*-* | Available | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 04-Dec-23 | 08-Dec-23 | $600 | *-*-* | 3 |
S2 Fusion Math – SMO Junior | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $650 | *-*-* | Available |
S3 Fusion Math – SMO Senior | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 18-Dec-23 | 22-Dec-23 | $700 | *-*-* | 3 |
School Syllabus Maths |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3 Problem Solving Heuristic | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $450 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P4 Problem Solving Heuristic | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $500 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $550 | *-*-* | Available | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available | |||||||||||||||||||||||||||
P6 Problem Solving Heuristic | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $600 | *-*-* | Available | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 04-Dec-23 | 08-Dec-23 | $600 | *-*-* | Available | |||||||||||||||||||||||||||
S1 Maths (O') – Prime Factorisation – HCF & LCM – Real Number System – Approximation & Estimation – Basic Algebra | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
S3 Additional Maths (O') | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $650 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Y3 Maths (IP) | Monday to Friday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 10 | 18-Dec-23 | 22-Dec-23 | $650 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
S4 Additional Maths (O') | Monday to Thursday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 8 | 18-Dec-23 | 21-Dec-23 | $560 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Y4 Maths (IP) | Monday to Thursday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 8 | 18-Dec-23 | 21-Dec-23 | $560 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Y6 / J2 H2 Maths (A') | Monday to Thursday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 8 | 18-Dec-23 | 21-Dec-23 | $600 | *-*-* | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P5 Experimental Learning – Water Cycle – Electricity | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 Experimental Learning – Energy – Forces | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 11-Dec-23 | 15-Dec-23 | $600 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSA Advanced Science (P5-P6) – Biology | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 04-Dec-23 | 08-Dec-23 | $700 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSA Advanced Science (P5-P6) – Chemistry | Monday to Friday | 10:00 am to 11:30 am & 11:45 am to 1:15 pm | 10 | 27-Nov-23 | 01-Dec-23 | $700 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 Pure Chemistry (O') | Monday to Thursday | 2:00 pm to 3:30 pm & 3:45 pm to 5:15 pm | 8 | 11-Dec-23 | 14-Dec-23 | $560 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y5 / J1 H2 Chemistry (A') | Monday to Thursday | 3:00 pm to 5:30 pm | 4 | 18-Dec-23 | 21-Dec-23 | $500 | *-*-* | Available |
Note: Course level indicated should correspond to student's academic level in the year 2024.
Mode of Payment | Internet Banking / PayNow / Cheque / Cash / NETS | |
Mode of Registration | Online Registration (by 11 Nov 2023) | Register via WhatsApp or Email |
1 course for 1 child | 10% | 10% (by 11 Nov 2023) |
2 or more courses for 1 child | 10% | 15% (by 18 Nov 2023) |
2 or more siblings | 10% | 20% (by 18 Nov 2023) |
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number on the reverse side of your cheque and child's course(s) for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. We reserve the right to change instructors without prior notice.
4. Discount is applicable to one-time payment of full course(s) only and is not applicable to trial lesson(s) and individual coaching.
5. Each administrative charge will incur a fee of SGD10 and is applicable to a trial lesson or each partial course payment prorated to the lesson(s) attended. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 20% discount of their first registration on your next sign-up. Terms and conditions apply.
Schedule is updated since 10th Nov 2023.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)