|
Fusion Math (Preparation for Math Competitions) |
Thursday | 3:15 pm to 5:00 pm | 19 | 06-Jul-23 | 09-Nov-23 | $1045 | *-*-* | Available | Friday | 3:15 pm to 5:00 pm | 20 | 30-Jun-23 | 10-Nov-23 | $1100 | *-*-* | Available |
P3 Fusion Math | Tuesday | 3:15 pm to 5:00 pm | 20 | 27-Jun-23 | 07-Nov-23 | $1100 | *-*-* | Available |
P4 Fusion Math | Wednesday | 5:15 pm to 7:00 pm | 19 | 28-Jun-23 | 08-Nov-23 | $1140 | 09-Aug-23 | Available | Thursday | 7:15 pm to 9:00 pm | 19 | 06-Jul-23 | 09-Nov-23 | $1140 | *-*-* | Available | Saturday | 9:30 am to 11:15 am | 20 | 01-Jul-23 | 11-Nov-23 | $1200 | *-*-* | Available |
P5 Fusion Math – Mathlympics – RIPMWC – SMOPS | Tuesday | 5:15 pm to 7:00 pm | 20 | 27-Jun-23 | 07-Nov-23 | $1300 | *-*-* | Available | Wednesday | 5:15 pm to 7:00 pm | 19 | 28-Jun-23 | 08-Nov-23 | $1235 | 09-Aug-23 | Available | Saturday (Selected Class: To be recommended by our teachers) | 2:00 pm to 3:45 pm | 14 | 05-Aug-23 | 04-Nov-23 | $910 | *-*-* | Available |
S2 Fusion Math – SMO Senior | Tuesday | 7:15 pm to 9:00 pm | 20 | 27-Jun-23 | 07-Nov-23 | $1300 | *-*-* | Available |
S3 Fusion Math – SMO Senior | Saturday | 2:00 pm to 3:45 pm | 20 | 01-Jul-23 | 11-Nov-23 | $1400 | *-*-* | Available |
School Syllabus Maths |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3 Problem Solving Heuristic | Tuesday | 5:15 pm to 7:00 pm | 18 | 27-Jun-23 | 24-Oct-23 | $900 | *-*-* | Available | Saturday | 11:30 am to 1:15 pm | 18 | 01-Jul-23 | 28-Oct-23 | $900 | *-*-* | Available | |||||||||
P4 Problem Solving Heuristic | Tuesday | 5:15 pm to 7:00 pm | 18 | 27-Jun-23 | 24-Oct-23 | $900 | *-*-* | Available | Thursday | 3:15 pm to 5:00 pm | 17 | 06-Jul-23 | 26-Oct-23 | $850 | *-*-* | Available | Friday | 3:15 pm to 5:00 pm | 18 | 30-Jun-23 | 27-Oct-23 | $900 | *-*-* | Available | Saturday | 9:30 am to 11:15 am | 18 | 01-Jul-23 | 28-Oct-23 | $900 | *-*-* | Available |
P5 Problem Solving Heuristic | Wednesday | 3:15 pm to 5:00 pm | 17 | 28-Jun-23 | 25-Oct-23 | $935 | 09-Aug-23 | Available | Thursday | 5:15 pm to 7:00 pm | 17 | 06-Jul-23 | 26-Oct-23 | $935 | *-*-* | FULL | Saturday | 11:30 am to 1:15 pm | 18 | 01-Jul-23 | 28-Oct-23 | $990 | *-*-* | Available | |
PSLE A* Achievers (Math) | Wednesday | 7:15 pm to 9:00 pm | 11 | 28-Jun-23 | 13-Sep-23 | $660 | 09-Aug-23 | Available | Friday | 5:15 pm to 7:00 pm | 12 | 30-Jun-23 | 15-Sep-23 | $720 | *-*-* | 2 | Saturday | 2:00 pm to 3:45 pm | 12 | 01-Jul-23 | 16-Sep-23 | $720 | *-*-* | Available | |
S1 Maths (O') | Saturday | 9:30 am to 11:15 am | 15 | 01-Jul-23 | 07-Oct-23 | $825 | *-*-* | Available | |||||||||||||||||
Y1 Maths (IP) | Thursday | 3:15 pm to 5:00 pm | 14 | 06-Jul-23 | 05-Oct-23 | $770 | *-*-* | Available | Friday | 5:15 pm to 7:00 pm | 15 | 30-Jun-23 | 06-Oct-23 | $825 | *-*-* | Available | |||||||||
S2 Maths (O') | Saturday | 9:30 am to 11:15 am | 15 | 01-Jul-23 | 07-Oct-23 | $900 | *-*-* | Available | |||||||||||||||||
Y2 Maths (IP) | Wednesday | 7:15 pm to 9:00 pm | 14 | 28-Jun-23 | 04-Oct-23 | $840 | 09-Aug-23 | Available | Friday | 7:15 pm to 9:00 pm | 15 | 30-Jun-23 | 06-Oct-23 | $900 | *-*-* | Available | |||||||||
S3 Additional Maths (O') | Tuesday | 3:15 pm to 5:00 pm | 15 | 27-Jun-23 | 03-Oct-23 | $975 | *-*-* | Available | Wednesday | 7:15 pm to 9:00 pm | 14 | 28-Jun-23 | 04-Oct-23 | $910 | 09-Aug-23 | Available | Saturday | 11:30 am to 1:15 pm | 15 | 01-Jul-23 | 07-Oct-23 | $975 | *-*-* | 1 | |
Y3 Maths (IP) | Saturday | 11:30 am to 1:15 pm | 15 | 01-Jul-23 | 07-Oct-23 | $975 | *-*-* | Available | |||||||||||||||||
S4 Maths (O') | Friday | 7:15 pm to 9:00 pm | 17 | 30-Jun-23 | 20-Oct-23 | $1190 | *-*-* | Available | |||||||||||||||||
S4 Additional Maths (O') | Saturday | 4:00 pm to 5:45 pm | 17 | 01-Jul-23 | 21-Oct-23 | $1190 | *-*-* | Available | |||||||||||||||||
Y4 Maths (IP) | Friday | 7:15 pm to 9:00 pm | 15 | 30-Jun-23 | 06-Oct-23 | $1050 | *-*-* | Available | Saturday | 2:00 pm to 3:45 pm | 15 | 01-Jul-23 | 07-Oct-23 | $1050 | *-*-* | 1 | |||||||||
Y5/ J1 H2 Maths (A') | Wednesday | 7:15 pm to 9:00 pm | 14 | 28-Jun-23 | 04-Oct-23 | $1050 | 09-Aug-23 | Available | Sunday | 4:00 pm to 5:45 pm | 15 | 02-Jul-23 | 08-Oct-23 | $1125 | *-*-* | Available | |||||||||
Y6/ J2 H2 Maths (A') | Wednesday | 5:15 pm to 7:00 pm | 17 | 28-Jun-23 | 25-Oct-23 | $1275 | 09-Aug-23 | FULL | Sunday | 2:00 pm to 3:45 pm | 18 | 02-Jul-23 | 29-Oct-23 | $1350 | *-*-* | Available |
School Syllabus Science and Enrichment |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Science Olympiad (P4) – RSO – SPSO | Tuesday | 3:15 pm to 5:00 pm | 20 | 27-Jun-23 | 07-Nov-23 | $1300 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 High Achiever Science | Friday | 5:15 pm to 7:00 pm | 18 | 30-Jun-23 | 27-Oct-23 | $900 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 High Achiever Science | Saturday | 11:30 am to 1:15 pm | 18 | 01-Jul-23 | 28-Oct-23 | $990 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 High Achiever Science (PSLE) | Saturday | 4:00 pm to 5:45 pm | 12 | 01-Jul-23 | 16-Sep-23 | $720 | *-*-* | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Secondary Science (IP/ O') | Tuesday | 7:15 pm to 9:00 pm | 15 | 27-Jun-23 | 03-Oct-23 | $825 | *-*-* | 2 | Wednesday | 3:15 pm to 5:00 pm | 14 | 28-Jun-23 | 04-Oct-23 | $840 | 09-Aug-23 | Available | Thursday | 7:15 pm to 9:00 pm | 14 | 06-Jul-23 | 05-Oct-23 | $840 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||
S3 Pure Chemistry (O') | Saturday | 9:30 am to 11:15 am | 15 | 01-Jul-23 | 07-Oct-23 | $975 | *-*-* | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 Pure Chemistry (O') | Thursday | 3:15 pm to 5:00 pm | 16 | 06-Jul-23 | 19-Oct-23 | $1120 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Y5/ J1 H2 Chemistry (A') | Thursday | 5:15 pm to 7:00 pm | 14 | 06-Jul-23 | 05-Oct-23 | $1050 | *-*-* | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Y6/ J2 H2 Chemistry (A') | Friday | 5:15 pm to 7:00 pm | 18 | 30-Jun-23 | 27-Oct-23 | $1350 | *-*-* | 2 |
Special Programs |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMOS Special Round Training (P4-P5) | Wednesday, Friday and Sunday | (Wed) 7:00 pm to 9:00 pm (Fri) 5:00 pm to 7:00 pm (Sun) 11:00 am to 1:00 pm | 6 | 19-Jul-23 | 30-Jul-23 | $540 | *-*-* | Available | |||||||||||||||||||||||||||
PSLE Math Final Sprint Register through our WhatsApp or send email by 18 Sep 2023 to enjoy 15% discount on full courses when you sign up with Science Final Sprint! | Saturday and Sunday | 4:00 pm to 6:30 pm | 2 | 23-Sep-23 | 24-Sep-23 | $180 | *-*-* | FULL | |||||||||||||||||||||||||||
PSLE Science Final Sprint Register through our WhatsApp or send email by 18 Sep 2023 to enjoy 15% discount on full courses when you sign up with Math Final Sprint! | Saturday and Monday | 4:00 pm to 6:30 pm | 2 | 30-Sep-23 | 02-Oct-23 | $180 | *-*-* | 3 |
Primary Science Olympiad (P4) - RSO (Raffles Science Olympiad)/ SPSO (Singapore Primary Science Olympiad)
This is a theory-focused course preparing students for the theory round of RSO and SPSO competitions in AY2024. The topics include:
Internet Banking / PayNow
Transfer fund to DBS Current Account: 054 - 902463 - 5
Please indicate child's name in the space provided for My Initials / Your Initials on the Internet Banking website. Obtain transaction reference upon payment and proceed to online registration procedure or send a notification email to enquiries.maec@gmail.com.
For PayNow transaction by UEN (Corporates and Businesses), please key in UEN: 53140313X and the PayNow / Entity name should display "Math Arena Enrichment Centre".
Cheque Payment
Cheques should be crossed and made payable to "Math Arena Enrichment Centre". Kindly indicate our account number and your child's name on the reverse side of your cheque for reference.
Online Registration
Proceed to register online. Select Bank Transfer as mode of payment and enter Transaction Reference.
Terms and Conditions
1. Fees must be paid in full and are not refundable or transferable. Trial lesson(s) is/are chargeable.
2. Should student be absent for class with a valid reason, a replacement lesson can be arranged (subjected to availability).
3. Semester 2 fees do include lesson(s) in the September school holiday break from 4th to 10th Sep 2023.
4. We reserve the right to change instructors without prior notice.
5. Discount is applicable to one-time payment of full course(s) only, and is not applicable on courses under Special Programs and individual coaching.
6. Each administrative charge will incur a fee of SGD10, and is applicable to a trial lesson or each partial course payment. Other terms and conditions apply.
Visit our blog to find out more about our programs: Math Arena Enrichment Centre
More Discount from Referral? Yes, just refer us to your relatives and friends! Get up to 10% discount of their first registration on your next sign-up. Terms and conditions apply.
Schedule is updated since 15th Jul 2023.
Address: Blk 488B Tampines Street 45 #B1-147 Singapore 521488
Tel: 6781 9325, 6783 3218, 8121 6628 (WhatsApp)